$165.00
This coin is a classic American silver issue, significant for its artistic design and status as a key date among later issues of the series.
Attribute | Details |
Coin Series | Walking Liberty Half Dollar |
Year of Issue | 1946 |
Mint Mark | D (Denver Mint) |
Designer | Adolph A. Weinman |
Mintage Figure | 2,151,000 |
Composition | 90% Silver, 10% Copper |
Net Silver Content | 0.36169 troy ounces |
Historical Context | The coin was struck just after the end of World War II. Its mintage is the lowest of any Walking Liberty Half Dollar struck in the entire 1940s, making it a key date for collectors assembling the “short set” (1941–1947). The series was discontinued the following year, replaced by the Franklin Half Dollar in 1948. |
Design Legacy | The iconic obverse (Lady Liberty striding toward the sun) was later resurrected for the American Silver Eagle bullion coin series, beginning in 1986. |
A grade of MS65 (Mint State 65) indicates a Gem Uncirculated coin with excellent strike, full original luster, and only a few light marks or scratches visible under magnification.
Pricing Metric | Approximate Value | Notes on Variation |
PCGS Price Guide Value | $165 | This is the official published value by PCGS. |
Retail/Dealer Price | $130 – $170+ | Prices from major online dealers and coin shops often fall within this range, with premium pieces on the high end. |
Recent Auction Results | $115 – $150 | Standard MS65 examples have recently sold in this range (e.g., $120 in February 2024; $125 in August 2025 for a CAC piece). |
Premium Examples | $160 – $225+ | Coins with the CAC (Certified Acceptance Corp.) sticker, exceptional toning, or in older PCGS holders (“Rattler” or “OGH”) sell for the highest prices. |
The market price for your 1946-D PCGS MS65 is generally strong and stable, reflecting its appealing grade and low-mintage status within the later Walking Liberty series.